Out-of-Network and/or Private Pay Rates
The fees below apply in cases where clients have out-of-network insurance and/or choose to pay privately, and/or when services are ineligible for insurance billing
Clinical Service Fees
Code | Description | Fee |
|---|---|---|
90853 | Group Psychotherapy | TBD based on group service |
90832 | Psychotherapy, 16-37 minutes | $85 |
90791 | Initial Diagnostic Evaluation (Intake Session) | $185 |
90834 | Psychotherapy, 38-52 minutes | $145 |
90837 | Psychotherapy, > 53 minutes *This fee services as standard hourly rate for all prorated services | $165 |
Late Cancellation | Cancellations and/or reschedule requests made with less than 48 hours prior to session time (See cancellation & attendance policies here) | $85 |
90846 | Family Counseling without Patient Present 26-50 minutes | $180 |
No Show | Client fails to attend session with no advance notice given | Full service fee |
Extended Sessions | Sessions > 60 minutes Additional fees will be applied for each added increment of 30 minutes (partial increments prorated accordingly). These fees may not be billable to insurance. | +$85 per each 30 min. increment |
N / A | Telephone calls > 10 minutes *each minute past the 10 minute mark is billed | Prorated based on standard hourly rate |
90839 / 90840 | Crisis / Emergency Psychotherapy First 60 minutes / Each additional 30 minutes | $200 / $95 |
90847 | Family or Couples Counseling 26 - 50 minutes | $180 |
Adjunct Services
Description | Fee |
|---|---|
Letter | $25 |
Completion of External Paperwork (FMLA, Disability, other care collaboration) | Prorated based on standard hourly rate |
Medical Records Generation & Release | $0.75 per page after one free copy (Does not include any additional summary or evaulative documentation and/or letters not originally generated in the standard course of case documentation.) |
Court Appearance & Preparation | $1800 per day, per provider A $550 Retainer fee is required prior to the delivery of any court-related services. Partial days prorated according to standard daily court service rate. |
Service rates above and related policies subject to change without notice.